APO 7.6 - Statistics

All | Sorcerer | Druid | Paladin | Knight | Rook |

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |





Place Nickname lvl mlvl fist club sword axe distance shielding fishing
1. Slavia 6471 16 102 137 133 144 49 171 37
2. Astaroth 6024 168 30 28 28 28 29 42 37
3. Savar 5907 16 108 129 131 124 48 165 29
4. Savolla 5529 167 36 28 28 28 28 44 35
5. Damballa 5473 169 29 28 28 28 29 42 29
6. Spooky Shadow 5461 51 43 73 73 73 151 167 61
7. Trickster 5413 164 33 26 26 26 27 46 40
8. Dark Monster 5360 16 118 109 126 116 43 167 47
9. Santzen 5161 161 28 30 30 30 30 41 19
10. Narses Von Bohenwald 5054 16 95 134 130 131 45 160 42
11. Farv 5051 49 38 60 60 60 153 171 31
12. Soller 5010 15 85 98 75 101 32 148 10
13. Brox 4919 165 28 26 26 26 27 41 22
14. Magical Warrior 4876 16 108 120 116 143 45 165 23
15. Ealix knight 4800 16 118 130 104 104 40 160 20
16. Nixed 4769 49 47 69 69 69 145 163 16
17. Schwaab 4638 161 29 28 28 28 29 40 29
18. kicaii 4626 16 106 109 128 114 42 151 22
19. Sythem 4623 161 27 23 23 23 23 40 20
20. Dex Drainer 4620 48 37 60 60 60 134 154 22
21. Denor 4589 160 27 27 27 27 27 41 20
22. Cartier 4515 16 114 112 133 123 44 167 50
23. Nanga Parbat 4451 16 88 115 137 121 41 163 24
24. Leonidaas 4440 49 47 65 65 65 148 173 47
25. Sir Mastah 4425 157 29 24 24 24 25 39 32
26. Czogori 4349 16 118 115 120 140 43 161 34
27. Wulfgar von Cookie 4348 16 102 125 136 117 42 160 44
28. Zarexoholik 4344 164 27 26 26 26 27 42 45
29. Mard Geer 4316 164 29 28 28 28 29 41 25
30. Labelizer 4248 49 43 56 57 56 129 146 31
31. Eren Jaeger 4225 9 33 22 22 31 27 51 37
32. Spyra 4225 160 32 26 26 26 27 43 25
33. Naruto kniht 4144 9 31 30 22 26 26 49 44
34. Astonek 4119 15 85 87 87 143 38 157 28
35. Knight Hali 4023 15 111 97 96 139 40 159 26
36. Lord German 4003 161 29 28 28 28 29 41 39
37. Shon 4000 157 22 27 27 27 28 39 13
38. Antygona 3916 162 27 26 26 26 27 39 41
39. Vegeta 3913 15 78 104 105 112 42 138 10
40. Silent Hunter 3900 49 44 65 65 65 132 146 38
41. Warpath 3784 152 28 26 26 26 27 37 23
42. Wyroq 3777 47 37 44 44 44 136 145 19
43. Aziel Vara 3771 15 100 142 128 122 41 163 49
44. Master Pepin 3720 15 96 108 106 104 39 148 11
45. Green Haze 3701 157 28 28 28 28 29 39 27
46. Rookguardianin 3572 8 27 30 21 21 27 45 64
47. Marsher 3568 46 51 49 50 50 126 143 22
48. Maly Wariat 3544 47 44 49 52 49 134 145 23
49. Labe Rook 3529 8 24 20 19 29 26 44 31
50. Xienus aka Czeczen 3523 158 27 26 26 26 27 38 24
51. Ryuakira 3518 9 22 30 22 19 26 49 33
52. Flyf 3434 46 38 51 52 51 138 148 25
53. Abuligorav 3429 15 77 85 100 118 37 132 28
54. Akuzino 3402 15 80 133 117 99 39 150 33
55. Assasin Knight 3365 15 85 100 135 87 36 145 11
56. Hakka Krul 3357 46 40 60 60 60 122 133 12
57. Ell Testasteron 3335 47 41 59 60 60 137 146 48
58. Coulson 3319 8 23 30 18 28 26 48 48
59. Capsloc 3296 15 123 128 123 126 38 151 10
60. Pamalini 3200 156 31 24 24 24 25 39 24
61. First Jagielka 3186 150 27 26 26 26 27 36 10
62. Dark Jade Dragoon 3177 152 27 22 22 22 23 36 22
63. Tiuso 3176 154 21 22 22 22 23 37 76
64. Brezer 3170 44 46 29 32 12 111 132 10
65. Slice Kimbo 3169 14 101 105 102 119 37 146 14
66. Mistrz Baru 3165 14 98 98 99 104 36 142 25
67. Stilet 3158 14 89 98 101 100 36 135 24
68. Knypo 3157 46 34 49 51 49 130 138 24
69. Vink 3146 15 82 120 113 108 37 137 29
70. Norweq 3125 8 20 28 26 29 27 47 30
71. Sierra Charlie 3114 15 78 109 165 90 38 188 10
72. Soullcrasher 3085 150 27 26 26 26 27 37 12
73. Granade 3080 46 42 49 49 49 124 129 13
74. Ripplex 3080 8 21 29 20 26 26 46 48
75. Dukes 3077 148 27 24 24 24 25 36 25
76. Zoldyck 3071 144 26 24 23 23 24 35 14
77. Dokan Knight 3067 14 132 106 115 114 42 157 33
78. Super Bohater 3045 146 27 25 25 25 26 36 23
79. Abacus 3024 140 28 25 25 25 25 34 10
80. Glitch 3015 149 34 26 26 26 28 43 22
81. Maradona 3013 153 21 13 15 12 17 37 10
82. Krol Dawid 2975 150 27 23 23 23 24 37 10
83. Perfect 2955 14 96 70 107 103 34 132 13
84. Imor Leto 2954 8 32 22 22 30 27 46 99
85. Vallery 2954 8 30 30 24 25 25 48 50
86. Torbiel Zabujca 2932 152 27 24 24 24 25 37 28
87. Elade 2924 44 39 42 43 42 123 136 10
88. Bukayo Saka 2918 8 20 28 17 29 25 46 45
89. Supreme 2915 143 28 25 25 25 26 40 31
90. Showtus 2912 149 28 25 25 25 26 37 24
91. Zafariel 2912 8 32 30 24 24 28 48 62
92. Matejku 2908 144 37 24 24 24 24 43 33
93. Yugito 2898 150 30 10 10 15 11 37 11
94. Uncover 2896 146 27 23 23 23 24 37 31
95. Xydros 2870 14 80 58 104 71 31 137 24
96. Notorious 2864 14 89 118 110 104 38 131 20
97. Jaszponcikersik Uaa 2851 44 42 14 16 10 137 148 10
98. Klina Rookslayer 2847 8 22 29 17 27 25 46 30
99. First Arni 2830 44 46 50 50 50 123 128 12
100. Hickson 2794 145 23 15 14 17 14 40 10
101. Bolko 2776 8 20 29 28 19 24 46 47
102. Qsaq 2775 14 91 85 100 148 35 171 14
103. Maciep 2773 143 27 21 21 21 22 36 22
104. Sir Avengo Rook 2741 7 22 24 16 29 27 45 37
105. Randy 2735 43 37 21 15 21 131 140 17
106. Regin Smidur 2727 7 29 28 18 21 26 44 34
107. Leegion 2705 43 37 45 45 45 136 158 18
108. Ammy 2696 142 25 11 10 15 10 34 10
109. Ashay 2675 142 20 22 23 22 23 38 25
110. Kinder Bueno 2668 8 20 29 20 17 26 47 30
111. Bored Wored 2665 8 33 26 22 29 26 46 57
112. Unluckq 2653 43 37 36 35 36 134 147 21
113. Psychol Aka Wariat 2639 44 18 42 44 44 129 146 10
114. Uwe Rook 2623 8 20 28 19 27 24 47 38
115. Kiyoshi 2620 14 77 101 94 103 29 131 43
116. Sansel 2562 142 27 14 10 11 10 35 10
117. Czerstwy Mietek 2561 43 51 45 45 45 133 137 24
118. Bongo Buch 2553 8 27 28 26 23 25 46 34
119. Diabolos 2522 14 59 31 57 105 31 143 14
120. Zlota Owca 2465 144 24 24 24 24 25 35 26
121. Verkyl 2439 142 27 23 23 23 23 33 29
122. Piernik 2409 142 39 21 21 21 22 44 26
123. Perszing Niszczyciel 2370 14 87 118 71 59 29 129 10
124. Asis 2363 143 29 24 24 24 25 35 37
125. Drinq 2361 43 61 51 51 51 148 159 61
126. Sir Avengo 2361 14 82 105 86 137 36 159 29
127. Carving Master 2350 14 10 10 100 10 10 138 10
128. Say Shuen 2336 142 21 21 22 22 22 35 13
129. King Diablo 2332 137 25 21 21 21 22 33 10
130. Billy Butcher 2327 8 22 28 20 24 25 45 25
131. Minek 2317 8 25 26 21 28 27 46 39
132. Kasan Pall 2312 45 38 22 37 26 121 128 10
133. Xerdoxe 2289 140 28 16 17 16 13 36 32
134. Dzulietta 2240 137 28 21 22 21 24 36 10
135. Zohanek 2234 139 33 22 22 22 23 39 20
136. Pagon 2200 14 14 14 142 14 14 155 14
137. Don Maniek 2184 140 15 11 14 10 10 34 10
138. Sestoelemento 2151 13 77 100 86 93 30 130 20
139. Dabros Knight 2151 14 82 82 116 100 33 137 11
140. Asbestos Eternitopoulos 2147 6 18 21 16 28 24 40 44
141. Ainok Apud 2120 42 37 27 37 27 112 129 10
142. Old Eriex 2111 13 82 84 95 100 16 124 11
143. Ashborn 2090 6 20 27 17 27 26 43 44
144. Sorccerer 2080 142 27 22 22 22 23 35 23
145. Vimpexx 2072 146 22 24 24 24 25 35 28
146. Buliner 2071 138 28 13 15 10 10 35 10
147. Bang 2059 42 37 50 50 50 144 157 25
148. Urielstrasz 2054 141 31 23 23 23 24 37 42
149. Brainiac Jack 2043 14 105 106 115 128 29 140 10
150. Szallony Hydraulik 2026 14 77 78 79 117 35 136 10
151. Thoru Palladin 2005 42 39 28 21 25 114 120 23
152. Kirhard 1999 14 75 67 103 129 29 147 21
153. Beyer 1975 14 62 82 84 100 29 132 22
154. Opi Druid 1975 136 28 11 11 14 11 33 10
155. Mti 1972 7 24 28 15 23 25 43 47
156. Rembik 1961 44 50 44 50 49 130 125 49
157. Xydrus 1959 142 27 10 15 10 10 34 12
158. Elleon Lisse 1956 14 109 112 109 97 35 129 10
159. Tomejku 1926 13 77 16 16 142 16 159 18
160. Hotsixteen 1921 136 10 16 16 18 16 33 10
161. Pio Hefner 1915 131 22 13 14 11 11 32 10
162. Dyntkaa 1898 13 82 61 75 117 23 134 10
163. Demon 1898 13 78 28 65 108 21 131 10
164. Reiner Braun 1889 129 27 21 21 21 22 29 16
165. Roliens 1884 14 80 87 122 84 30 135 10
166. Akynaoo 1882 14 77 53 77 123 30 132 46
167. Raw 1874 135 17 13 11 11 12 40 10
168. Prusin 1852 42 37 21 21 27 120 124 19
169. Claudia 1847 6 21 27 19 25 25 41 42
170. Havar 1823 8 11 29 10 10 21 46 10
171. Ywork 1801 14 78 102 85 111 28 121 10
172. Costanea 1786 14 61 114 123 100 31 137 10
173. Mainerek 1778 134 12 16 10 10 11 33 10
174. Dyziowaty 1737 42 30 26 24 29 122 128 10
175. Jerk 1722 41 17 18 10 11 102 112 11
176. Janusz Blogoslawiony 1715 8 20 27 15 29 26 47 71
177. Malzahar 1714 142 27 19 19 19 20 36 21
178. Nivelato 1690 131 20 19 20 19 20 32 10
179. Jarpenn 1680 41 37 16 10 10 115 124 10
180. Yeksiu 1676 8 17 28 18 26 25 44 52
181. Neflim 1670 13 38 10 69 100 10 119 10
182. Kubash 1655 13 17 97 22 116 10 124 10
183. Collorado 1635 13 23 100 105 100 18 140 10
184. Szybki Najt 1616 13 63 12 67 118 11 140 10
185. Szamak 1601 134 10 10 10 15 10 33 10
186. Mordimer Madderdin 1592 131 23 14 10 14 10 34 10
187. Ytr Here 1577 13 19 101 16 79 10 113 10
188. Eduq 1576 13 15 10 10 108 10 118 10
189. Gastroman 1564 129 13 18 18 17 17 32 10
190. Shox 1563 43 35 27 35 30 129 119 12
191. Michas 1557 128 27 23 23 23 24 37 21
192. Shirosor 1535 128 22 18 17 10 10 33 10
193. Norman Price 1530 13 77 69 105 133 12 151 28
194. Octavious 1528 39 17 21 17 20 111 115 15
195. Elendrill 1525 129 24 17 17 18 18 33 25
196. Sqaua 1518 130 26 13 21 16 14 33 16
197. Przystojniaczek 1506 7 23 26 17 28 25 45 82
198. Hokage 1504 8 20 28 20 20 25 45 45
199. Baj Nathizin 1490 13 76 103 107 94 31 126 62
200. Fllap 1470 126 27 18 19 18 21 35 10

Created by Mortiis