PL EN

APO 7.6 - Highest


Highest
Sex: Male
Vocation: Knight
Level: 281
Experience: 362725290
Magic Level: 11
Account type: Standard
Ban: Not banned
Recovery-Key: None
Last logging in: 27/12/2010 10:12:02
Last logging out: 27/12/2010 10:12:47

SKILLS
FIST 37
CLUB 16
SWORD 96
AXE 12
DISTANCE 10
SHIELDING 100
FISHING 10

DEATH LIST
Level Date Name
300 08/11/2010 19:59:24 Shero Druid
298 08/11/2010 19:59:36 Shero Druid
296 08/11/2010 19:59:50 Shero Druid
294 08/11/2010 20:00:09 Shero Druid
292 08/11/2010 20:01:38 Deads Shooter
290 08/11/2010 20:02:04 Deads Shooter
288 14/11/2010 17:16:32 Harap
286 14/11/2010 18:11:42 Wladca Smokow
284 08/12/2010 14:12:35 Uebo
283 08/12/2010 14:17:59 Selrien

Experience chart

Created by Grom