APO 7.6 - Kotopal
| Kotopal | |
|---|---|
| Sex: | Male |
| Vocation: | Paladin |
| Level: | 39 |
| Experience: | 879835 |
| Magic Level: | 18 |
| Account type: | Standard |
| Ban: | Not banned |
| Recovery-Key: | None |
| Last logging in: | 28/08/2010 17:35:51 |
| Last logging out: | 28/08/2010 17:36:36 |
| SKILLS | |
|---|---|
| FIST | 24 |
| CLUB | 14 |
| SWORD | 16 |
| AXE | 10 |
| DISTANCE | 86 |
| SHIELDING | 79 |
| FISHING | 20 |
| DESCRIPTION |
|---|
| Pallic to |
| DEATH LIST | ||
|---|---|---|
| Level | Date | Name |
| 39 | 20/03/2010 14:07:40 | trainer |
| 40 | 28/03/2010 12:43:35 | Dragon Lord |
| 40 | 28/03/2010 18:10:06 | trainer |
| 40 | 20/08/2010 12:37:51 | Sockerek zabijaka |
| 40 | 20/08/2010 12:41:16 | Kondzioreq |
| 40 | 20/08/2010 13:00:17 | Demerion Pall |
| 40 | 20/08/2010 14:40:59 | Luko the Master |
| 40 | 28/08/2010 17:35:18 | Hydeos |
| 39 | 28/08/2010 17:35:47 | Hydeos |
| 39 | 28/08/2010 17:36:36 | Elite Devil |
| Experience chart |
|---|
|
|
Created by Grom

