APO 7.6 - Smarshiwa
| Smarshiwa | |
|---|---|
| Sex: | Male |
| Vocation: | Sorcerer |
| Level: | 1120 |
| Experience: | 23326468269 |
| Magic Level: | 129 |
| Account type: | Premium |
| Ban: | Banned! |
| Recovery-Key: | active |
| Last logging in: | 16/03/2012 14:28:55 |
| Last logging out: | 16/03/2012 15:05:32 |
| SKILLS | |
|---|---|
| FIST | 15 |
| CLUB | 10 |
| SWORD | 11 |
| AXE | 16 |
| DISTANCE | 10 |
| SHIELDING | 30 |
| FISHING | 10 |
| DESCRIPTION |
|---|
| 100lvl [x] 200lvl [x] 300lvl [x] 400lvl [x] 500lvl [x] 600lvl [x] 700lvl [x] 800lvl [x] 900lvl [x] 1000lvl [x] 1500lvl [ ] |
| DEATH LIST | ||
|---|---|---|
| Level | Date | Name |
| 1127 | 14/02/2012 20:34:54 | Ots Queen |
| 1127 | 16/02/2012 11:37:41 | Orshabaal |
| 1127 | 16/02/2012 11:52:15 | Ots Queen |
| 1127 | 17/02/2012 14:14:20 | Pathfinder |
| 1127 | 17/02/2012 14:19:44 | Pathfinder |
| 1120 | 21/02/2012 20:06:17 | Gosiunia |
| 1120 | 27/02/2012 19:25:45 | Ots Queen |
| 1120 | 27/02/2012 19:32:48 | Dawidsoni |
| 1120 | 07/03/2012 16:40:09 | Belushia |
| 1120 | 07/03/2012 16:40:57 | Lethiferous |
| Experience chart |
|---|
|
|
Created by Grom

