APO 7.6 - Statystyki

Wszyscy | Czarodziej | Druid | Paladyn | Rycerz | Rook |

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |





Miejsce Nick lvl mlvl fist club sword axe distance shielding fishing
1. Slavia 6529 16 102 137 133 144 49 171 37
2. Astaroth 6299 168 30 28 28 28 29 42 37
3. Savar 5959 16 108 130 132 125 48 165 29
4. Savolla 5661 167 36 28 28 28 29 44 35
5. Rashaverak 5639 16 118 110 126 117 43 168 47
6. Clavil 5539 51 43 73 73 73 151 167 61
7. Damballa 5529 169 29 28 28 28 29 42 30
8. Trickster 5413 164 33 26 26 26 27 46 40
9. Soller 5237 16 91 99 76 101 32 150 10
10. Santzen 5213 162 29 30 30 30 30 41 19
11. Narses Von Bohenwald 5098 16 99 134 130 132 45 162 42
12. Farv 5077 49 38 61 61 61 153 171 31
13. Ealix knight 5044 16 118 131 104 104 40 161 20
14. Brox 4946 165 28 26 26 26 27 41 22
15. Magical Warrior 4934 16 108 120 117 143 45 165 23
16. Cineq 4865 49 47 69 69 69 145 163 16
17. Slayerk 4821 162 29 28 28 28 29 40 29
18. kicaii 4676 16 106 109 128 114 42 152 22
19. Crevsai 4640 48 38 61 61 61 134 155 22
20. Cartier 4523 16 114 112 133 123 44 167 50
21. Sir Mastah 4457 157 29 24 24 24 25 39 32
22. Nanga Parbat 4451 16 88 115 137 121 41 163 24
23. Mega Elite 4391 16 118 115 121 141 43 163 34
24. Zarexoholik 4367 164 27 26 26 26 27 42 45
25. Wulfgar von Cookie 4348 16 102 125 136 117 42 160 44
26. Mard Geer 4324 164 29 28 28 28 29 41 25
27. Labelizer 4256 49 43 56 57 56 129 146 31
28. Naruto kniht 4230 9 31 30 22 26 26 49 44
29. Eren Jaeger 4225 9 33 22 22 31 27 51 37
30. Astonek 4133 15 85 87 87 143 38 157 28
31. Lord German 4037 162 29 28 28 28 29 41 39
32. Knight Hali 4035 15 111 97 96 140 40 160 26
33. Shon 4018 157 22 27 27 27 28 39 13
34. Ego Top 4015 49 44 65 65 65 132 147 38
35. Arrochar 3938 153 28 26 26 26 27 37 23
36. Antygona 3917 162 27 26 26 26 27 39 41
37. Qasidas 3812 47 38 50 50 50 137 147 19
38. Master Pepin 3808 15 96 109 106 104 39 148 12
39. Aziel Vara 3775 15 100 142 128 122 41 163 49
40. Dark Jade Dragoon 3756 155 27 22 22 22 23 37 22
41. Green Haze 3702 157 28 28 28 28 29 39 27
42. Ruberg 3673 8 27 30 21 21 27 46 64
43. Abuligorav 3637 15 77 85 100 118 37 134 28
44. Ryuakira 3614 9 22 31 22 19 26 50 33
45. Marsher 3578 46 51 50 50 50 126 143 22
46. Labe Rook 3563 8 24 20 19 29 26 45 31
47. Lee Bandit 3554 47 44 50 52 50 134 145 23
48. Raum 3516 15 93 118 122 109 38 141 10
49. Kirroshi 3502 48 45 62 62 62 135 146 44
50. Furious Tyrion 3444 8 23 30 19 28 26 49 48
51. Flyf 3434 46 38 51 52 51 138 148 25
52. Tokaj 3400 46 49 52 53 53 121 142 41
53. Hirnox 3366 44 37 43 43 43 134 148 21
54. Assasin Knight 3365 15 85 100 135 87 36 145 11
55. Hakka Krul 3318 46 39 60 60 60 122 133 12
56. Sierra Charlie 3309 15 79 109 166 91 38 190 10
57. Padsyud 3302 146 29 24 24 24 25 35 29
58. Capsloc 3299 15 123 128 127 126 38 151 10
59. Jaszponcikersik Uaa 3294 45 42 31 32 28 138 148 10
60. Opi Druid 3234 149 28 26 26 26 27 37 35
61. Zoldyck 3219 146 26 24 23 23 25 36 14
62. Slice Kimbo 3215 14 101 105 102 120 37 146 16
63. Stilet 3215 14 101 101 101 100 36 139 24
64. Pamalini 3200 156 31 24 24 24 25 39 24
65. Spirithunter 3199 14 77 83 105 83 37 136 23
66. Tru 3195 14 97 119 109 105 42 145 12
67. Divethaf 3194 8 20 28 27 29 28 47 30
68. First Jagielka 3186 150 27 26 26 26 27 36 10
69. Vink 3176 15 82 120 113 108 37 138 29
70. Brezer 3170 44 46 29 32 12 111 132 10
71. Zafariel 3163 8 32 30 24 24 28 49 62
72. Carving Master 3161 14 10 10 100 10 10 143 10
73. Maradona 3140 154 21 19 19 19 20 37 10
74. Ripplex 3136 8 21 29 20 26 26 47 48
75. Vallery 3126 8 30 30 25 25 27 48 50
76. Imor Leto 3121 8 32 22 22 30 27 46 99
77. Matejku 3117 147 38 24 24 24 25 45 33
78. Dukes 3105 149 27 24 24 24 25 36 25
79. Soullcrasher 3085 150 27 26 26 26 27 37 12
80. Dranner 3069 44 37 24 21 21 133 142 10
81. Dokan Knight 3067 14 132 106 115 114 42 157 33
82. Super Bohater 3045 146 27 25 25 25 26 36 23
83. Glitch 3037 150 34 26 27 26 28 43 22
84. Perfect 3013 14 101 71 108 103 34 133 13
85. Krol Dawid 3001 150 27 23 23 23 24 37 10
86. Valegar 3000 43 37 21 18 25 76 84 10
87. Sansel 2998 148 27 19 18 19 19 36 10
88. Kinder Bueno 2990 8 20 29 21 20 26 47 30
89. Xydros 2985 14 80 69 104 76 33 138 24
90. Bukayo Saka 2971 8 21 28 17 29 25 46 45
91. Klina Rookslayer 2938 8 22 29 17 27 25 47 30
92. Showtus 2936 149 28 25 25 25 26 37 24
93. Supreme 2931 143 28 25 25 25 26 40 31
94. Galineos 2923 146 27 22 22 22 23 38 22
95. Sir Herakles 2917 14 77 86 121 84 37 141 10
96. Qsaq 2876 14 91 86 100 149 35 172 14
97. Uwe Rook 2876 8 20 29 20 27 24 47 38
98. Kiyoshi 2855 14 77 102 98 106 31 133 43
99. Bolko 2848 8 20 29 28 19 24 46 47
100. Malerkul Abadebula 2821 14 77 101 96 75 32 112 21
101. Malzahar 2803 146 27 20 20 20 20 37 21
102. Stellar 2795 7 29 29 18 21 26 45 34
103. Myterro 2776 147 27 23 23 23 24 36 23
104. Diabolos 2735 14 61 30 57 110 32 145 15
105. Bongo Buch 2729 8 28 29 26 23 26 46 34
106. Leegion 2714 43 37 45 45 45 136 158 18
107. Bored Wored 2708 8 33 26 22 29 26 46 57
108. Perszing Niszczyciel 2704 14 89 118 71 59 29 130 10
109. Ashay 2675 142 20 22 23 22 23 38 25
110. Iriliuz 2662 14 69 117 116 108 24 134 19
111. Psychol Aka Wariat 2642 44 18 42 44 44 134 152 10
112. Czerstwy Mietek 2618 43 51 47 47 47 134 139 24
113. Proxiq 2607 142 27 18 12 17 12 35 10
114. Billy Butcher 2589 8 22 28 23 24 26 45 25
115. Niklas 2514 45 41 15 36 26 128 131 16
116. Zlota Owca 2470 144 24 24 24 24 25 35 26
117. Exak 2443 14 77 106 100 30 34 125 22
118. Crowford 2416 142 27 20 20 20 21 34 46
119. Piernik 2409 142 39 21 21 21 22 44 26
120. Zohan Killer 2390 14 101 88 95 111 36 129 10
121. Asis 2364 143 29 24 24 24 25 35 37
122. Sir Avengo 2361 14 82 105 86 137 36 159 29
123. Nicolla 2339 43 37 31 37 43 132 137 13
124. Minek 2317 8 25 26 21 28 27 46 39
125. Kasan Pall 2312 45 38 22 37 26 121 128 10
126. Edo Tensei 2307 140 27 21 21 21 21 35 36
127. Pedzel Gvmt 2298 7 22 18 15 28 25 43 51
128. Dabros Knight 2295 14 82 84 116 100 33 137 11
129. Xerdoxe 2291 140 29 16 17 16 13 36 32
130. Deffensive 2285 13 13 98 21 20 16 117 10
131. Zohanek 2278 139 33 22 22 22 23 39 20
132. Goku 2271 14 82 105 134 97 36 147 16
133. Pagon 2202 14 14 14 142 14 14 155 14
134. Darksider 2197 14 84 100 90 110 32 131 10
135. Bang 2158 43 37 50 50 50 148 162 25
136. Ciszek 2145 14 51 114 122 65 22 133 15
137. Ainok Apud 2123 42 37 28 38 28 112 129 10
138. Azentrius 2122 44 37 18 34 28 152 155 11
139. Ama Dablam 2111 43 36 17 47 18 126 134 13
140. Pikachu Rook 2106 8 17 29 10 17 24 47 40
141. Tomejku 2084 13 77 17 17 144 17 161 18
142. Sorccerer 2080 142 27 22 22 22 23 35 23
143. Dragon Slash 2078 138 10 22 22 22 23 33 10
144. Vimpexx 2072 146 22 24 24 24 25 35 28
145. Draner 2056 135 28 19 19 19 20 33 10
146. Elite Zalavia 2055 14 108 112 137 84 28 157 34
147. Xydrus 2054 143 27 10 15 10 10 34 12
148. Urielstrasz 2054 141 31 23 23 23 24 37 42
149. Brainiac Jack 2043 14 105 106 115 128 29 140 10
150. Erniqq Knight 2042 13 77 54 94 96 29 121 10
151. Szallony Hydraulik 2026 14 77 78 79 117 35 136 10
152. Wieczny Knightt 2014 14 40 105 98 111 34 127 10
153. Claudia 2006 7 21 27 19 25 26 42 42
154. Thoru Palladin 2005 42 39 28 21 25 114 120 23
155. Sir Showtek 1987 133 25 20 21 21 22 35 10
156. Beyer 1984 14 62 82 84 100 29 132 22
157. Neflim 1975 13 40 56 82 100 10 122 10
158. Kirhard 1973 14 75 67 103 128 29 146 21
159. Mti 1972 7 24 28 15 23 25 43 47
160. Zukashi 1969 8 20 28 15 24 25 44 52
161. Giba 1969 134 14 15 13 10 10 32 58
162. Rembik 1948 44 49 44 50 49 129 125 49
163. Demon 1944 14 78 28 65 108 21 131 10
164. Pio Hefner 1931 131 22 13 14 11 11 32 10
165. Siren 1931 128 10 21 21 21 21 32 10
166. Dyntkaa 1898 13 82 61 75 117 23 134 10
167. Janusz Blogoslawiony 1877 8 20 27 17 29 26 47 71
168. Unimok 1829 132 11 17 18 14 14 33 10
169. Omind Celesta 1829 14 75 95 70 120 33 146 10
170. Absztyfikant 1823 13 27 118 14 16 10 124 10
171. Scorpion Knights 1815 13 83 100 113 110 15 133 20
172. Vara Aziel 1807 44 37 48 47 47 159 177 10
173. Ywork 1805 14 78 102 85 111 28 121 10
174. Nivelato 1801 132 20 19 20 19 20 32 10
175. Augexy 1794 43 36 19 14 14 135 142 10
176. Wojak Ninja 1794 14 93 90 121 113 29 130 10
177. Mainerek 1778 134 12 16 10 10 11 33 10
178. Shurtugal 1775 13 51 14 88 130 10 142 10
179. Grimmjoey 1747 135 11 16 20 10 10 34 23
180. Mordimer Madderdin 1745 133 24 21 21 21 22 35 10
181. Michas 1740 130 27 24 24 24 24 37 21
182. Dyziowaty 1737 42 30 26 24 29 122 128 10
183. Mrs Najt 1700 13 63 12 98 118 11 140 10
184. Boro sorcer 1681 131 12 16 16 12 15 31 21
185. Chupachupps 1674 41 26 31 39 23 124 136 10
186. Gastroman 1665 130 14 20 20 19 19 32 10
187. Fen 1660 40 12 12 12 17 102 107 10
188. Kubash 1655 13 17 97 22 116 10 124 10
189. Ula Krasula 1651 130 14 15 13 12 13 32 10
190. Rijo 1647 141 27 20 20 20 22 35 10
191. Makalu 1643 131 26 10 21 10 10 35 10
192. Norman Price 1630 13 76 69 106 133 12 151 28
193. Arguette 1581 134 15 14 16 11 10 32 10
194. Ytr Here 1577 13 20 101 16 79 10 113 10
195. The Big Bad Buffalo 1560 129 11 10 16 25 10 36 10
196. Xibos 1556 40 17 10 10 16 116 121 10
197. Octavious 1542 39 17 21 17 20 111 115 15
198. Master Labe 1542 128 11 10 10 15 10 33 10
199. Baj Nathizin 1531 13 76 103 107 94 31 126 62
200. Vimpexik 1526 7 17 10 15 28 23 42 80

Created by Mortiis