APO 8.42 - Czary Druida
Czarodziej |
Druid |
Paladyn |
Rycerz |
| Nazwa | Inkantacja | Mana | Level | |
| Light | utevo lux | 20 | 8 | |
| Find Person | exiva | 20 | 8 | |
| Magic Rope | exani tera | 20 | 9 | PACC |
| Light Healing | exura | 20 | 9 | |
| Antidote | exana pox | 30 | 10 | |
| Intense Healing | exura gran | 70 | 11 | |
| Levitate | exani hur | 50 | 12 | PACC |
| Energy Strike | exori vis | 20 | 12 | PACC |
| Terra Strike | exori tera | 20 | 13 | PACC |
| Great Light | utevo gran lux | 60 | 13 | |
| Magic Shield | utamo vita | 60 | 14 | |
| Haste | utani hur | 60 | 14 | PACC |
| Flame Strike | exori flam | 20 | 14 | PACC |
| Poison Field | adevo grav pox | 200 | 14 | |
| Food | exevo pan | 115 | 14 | |
| Ice Strike | exori frigo | 20 | 15 | PACC |
| Intense Healing Rune | adura gran | 120 | 15 | |
| Antidote Rune | adana pox | 200 | 15 | |
| Light Magic Missile | adori min vis | 120 | 15 | |
| Fire Field | adevo grav flam | 240 | 15 | |
| Convince Creature | adeta sio | 200 | 15 | |
| Death Strike | exori mort | 20 | 16 | PACC |
| Destroy Field | adito grav | 120 | 17 | |
| Energy Field | adevo grav vis | 320 | 18 | |
| Heal Friend | exura sio | 140 | 18 | |
| Ice Wave | exevo frigo hur | 100 | 18 | |
| Ultimate Healing | exura vita | 160 | 20 | |
| Strong Haste | utani gran hur | 100 | 20 | PACC |
| Desintegrate | adito tera | 200 | 21 | |
| Creature Illusion | utevo res ina | 100 | 23 | |
| Ultimate Healing Rune | adura vita | 400 | 24 | |
| Stalagmite | adori tera | 350 | 24 | |
| Heavy Magic Missile | adori vis | 350 | 25 | |
| Summon Creature | utevo res | - | 25 | |
| Poison Bomb | adevo mas pox | 520 | 25 | PACC |
| Ultimate Light | utevo vis lux | 140 | 26 | PACC |
| Fire Bomb | adevo mas flam | 600 | 27 | |
| Soulfire | adevo res flam | 420 | 27 | |
| Chameleon | adevo ina | 600 | 27 | |
| Wild Growth | exevo grav vita | 220 | 27 | PACC |
| Animate Dead | adana mort | 600 | 27 | PACC |
| Stone Shower | adori mas tera | 430 | 28 | |
| Icicle | adori frigo | 460 | 28 | PACC |
| Poison Wall | adevo mas grav pox | 640 | 29 | |
| Avalanche | adori mas frigo | 530 | 30 | |
| Undead Legion | exana mas mort | 500 | 30 | |
| Explosion | adevo mas hur | 570 | 31 | |
| Heal Party | utura mas sio | 120 | 32 | PACC |
| Fire Wall | adevo mas grav flam | 780 | 33 | |
| Invisibility | utana vid | 440 | 35 | |
| Mass Healing | exura gran mas res | 320 | 36 | |
| Terra Wave | exevo tera hur | 210 | 38 | |
| Paralyze | adana ani | 1400 | 54 | PACC |
| Wrath of Nature | exevo gran mas tera | 650 | 55 | PACC |
| Eternal Winter | exevo gran mas frigo | 800 | 60 | PACC |

